MODEL SPECIFICATION
MODEL AND SPECIFICATION | THACS-I15 | THACS-I25 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lightning protection zone | 1 Class 1 | |||||||||
Max. continuous operating voltage Uc (V) | 275, 385, 420, 440 | |||||||||
Voltage protection level Up (kV) | 2.5 | |||||||||
Maximum inrush current | 15 | 25 | ||||||||
Nominal discharge current (8/20μs) In (kA) | 50 | |||||||||
Response time tA (ns) | <_25 | |||||||||
Ambient temperature | ~40 C -+ 80C | |||||||||
Protection Grade | Ip20-11 | |||||||||
Standard | IEC61643-11 | |||||||||
Indication of invalidation | Colorless is normal, red is invalid | |||||||||
Remote Signal Function | Can also picking | |||||||||
Installation | 35mm Mounted on a 35mm rail | |||||||||
Product Price List | OR |
Product Tags