MODEL SPECIFICATION
MODEL AND SPECIFICATION | THACS-I15 | THACS-I25 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rated operating voltage (Un) | 220/50-80Hz | |||||||||
Max. continuous operating voltage Uc (V) | 275, 320, 385, 420, 440, 690 | |||||||||
Lightning protection zone | LPZ0A LPZ0B-LPZ1 | |||||||||
Insulation resistance | >100M Ω | |||||||||
Voltage protection level Up (kV) | <2.5kV | |||||||||
Response time tA (ns) | <100ns | |||||||||
Maximum inrush current | 15~25A | |||||||||
Nominal discharge current (8/20μs) In (kA) | 15~20A | |||||||||
Range of working temperature | ~40C ~+ 80C | |||||||||
Air Humidity | _<95% | |||||||||
Protection Grade | Ip20 | |||||||||
Installation | 35mm The card is attached to the 35mm rail | |||||||||
Product Price List | OR |
Product Tags